LED SUPPLEMENTAL LIGHTING SYSTEM
Ideal Power | 200 w | Size | 450X325X200 mm |
Operating Power | 185 w | Lumen | 18000 Lm |
Color | White/golden green/blue | Life time | 50000 hours |
Temperature | -20~40° | Input current | 1.9A~0.91A |
Storage condition | -35~80° | Lighting Area | 2.5m² |
Work frequency | 50/60 Hz | Voltage | AC100-265A |
Lighting time | 12-18Hours | Wavelength Angle of leds | Red:Blue:White 120° |
Height above the Plant | 0.3M/0.6M/0.9M/ 1.2M/1.5M/1.8M | Spectrum | Full spectrum |
NW | 8.66kg/pcs | GW | 9.5kg/pcs |
Other options of supplemental lights: CMH and HPS
Detailed differences and advantages of them please see YFC greenhouse solution.